Concept Mastery understands your concern about how your information is handled. We value your trust and promise to use it responsibly. This policy explains what information we collect and how we use it from users of our online services, websites, and software accessed through https://conceptmastery.org/. This includes both the main website and any other Concept Mastery platform linked to this policy. By using our services, you agree to this Privacy Policy.
What Information do we collect?
Parent-Student Data: When you create an account or contact us, we may collect basic information like your name, email, and username/password. We may also collect a profile name and avatar choice for child accounts.
Learning and Activity Information: To improve your experience and personalize the service, we collect data about your usage and the information you provide, like answers and shared content. We may also request personal details when it helps us support you better, like for surveys or technical assistance.
How Do We Use This Information?
Learning Optimization: We use your browsing data to personalize your learning experience, recommend relevant courses, and track your progress.
Account Management: We use your account information to manage your profile, access purchased courses, and provide customer support.
Communication Crossroads: We may use your contact information to send you essential updates, customer support, or exclusive offers.
Who do we share your information with?
We value your privacy as much as you value knowledge. We will never sell, rent, or trade your information with any third party for marketing. However, we may share your information with trusted partners in specific situations:
Service Providers: We may share your information with service providers who help us operate the website, like payment processors or email service providers. They are our trusted partners, ensuring your learning journey runs smoothly.
Legal Compliance: We may share your information if required by law or to comply with a legal process. Consider it necessary, like a library sharing information with the police during an investigation.
Your Privacy Choices
Security
We take your information security seriously. We use industry-standard security measures to protect your data from unauthorized access, disclosure, alteration, or destruction. Think of it as a force field around your learning fortress.
Changes to this Policy
We may update this Policy from time to time. We will notify you of any changes by posting the revised Policy on our website. Think of it as a map update, ensuring you’re always on the right path to knowledge mastery.
Questions and Concerns
If you have any questions or concerns about our Privacy Policy, please don’t hesitate to contact us. We’re always happy to chat about your data and learning journey. Think of us as your friendly knowledge guides, ready to help in any way we can.
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
Grade 6 | 01:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
Grade 6 | 10:00 AM |
[fluentform id=”37″]
[fluentform id=”36″]
[fluentform id=”35″]
[fluentform id=”34″]
[fluentform id=”33″]
[fluentform id=”32″]
[fluentform id=”31″]
[fluentform id=”30″]
[fluentform id=”29″]
[fluentform id=”28″]
[fluentform id=”27″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”23″]
[fluentform id=”22″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”15″]
[fluentform id=”13″]
[forminator_form id=”9809″]