Offer valid till 30th June 2024
Offer valid till 30th June 2024
Grades | 8-Jul to 11-Jul | 15-Jul to 18-Jul | 22-Jul to 25-Jul | 29-Jul to 1-Aug | 5-Aug to 8-Aug | 12-Aug to 15-Aug | 19-Aug to 22-Aug | 26-Aug to 29- Aug |
---|---|---|---|---|---|---|---|---|
Grade 1 | Addition Subtraction Word problems | Multiplication with word problems | Fractions and word problems | Money and word problems | Reasoning | Multiplication | Fractions and word problems | Money and word problems |
Grade 2 | Addition Subtraction Word problems | Multiplication and Division and word problems | Fractions and word problems | Money and word problems | Reasoning | Multiplication | Fractions and word problems | Money and word problems |
Grade 3 | Multiplication and Division and word problems | Order of operation (BEDMAS) (PEMDAS) | Fractions and word problems | Geometry | Reasoning | Multiplication and Division and word problems | Fractions and word problems | Geometry |
Grade 4 | Multiple and factors | Mixed Operations Word Problems | Fractions and word problems | Decimals | Reasoning | Multiple and factors | Fractions and word problems | Decimals |
Grade 5 | Algebra | Percentage | Ratio | Geometry | Reasoning | Algebra | Percentage | Geometry |
Grade 6 | Integers | Exponents | Ratio Proportion | Algebra | Reasoning | Integers | Ratio Proportion | Algebra |
Grade 7 | Exponents and Scientific notation | Percentages | Congruency Similarity | Algebra | Reasoning | Percentages | Congruency and Similarity | Algebra |
Grade 8 | Square roots and Pythagoras theorem | Geometric Measurements | Probability | Algebra | Reasoning | Square roots and Pythagoras theorem | Geometric Measurements | Algebra |
Grade 9 | Square root Cube root | Trigonometric Ratios | Surface and Volume | Algebra | Mean Median Mode | Trigonometric ratios | Algebra | Algebra |
Grade 10 | Trignometry | Quadratic Equation and Expressions | Function and Relations | Algebra | Statistics | Trignometry | Quadratic Equation and Expressions | Algebra |
Enter the exciting world of Math with Concept Mastery’s Summer Break Program. From July 8th to August 29th, 2024, students from grades K to 10 will embark on a journey through the core and advanced concepts of Math, all designed to reinforce and build upon their school-year learning in a fun, interactive way.
Math is not just a subject; it’s a doorway to understanding the complexities of the world around us. For students keen on solving complex problems and discovering the language of the universe, our program is the perfect summer adventure.
Concept Mastery’s Math Program transcends traditional learning boundaries, fostering not just academic excellence but holistic development:
Challenges and activities are designed
to sharpen these essential skills.
Real-world applications and interactive projects make abstract concepts tangible.
Participation in math contests and Olympiads stimulates creativity, practical application, and a competitive spirit.
This dynamic approach ensures that students not only master mathematical principles but also develop a lifelong love for learning and exploration. Join us this summer for a math journey that blends fun, discovery, and personal growth.
Through activities, problem-solving challenges, and real-world applications, students will engage with Math beyond the textbook.
Each week is tailored to explore different mathematical concepts, from fundamental arithmetic to advanced algebra and geometry, ensuring a tantalizing glimpse into the depth and variety of topics covered.
Our certified educators, passionate about mathematics, bring expertise to each class, fostering a supportive and stimulating learning environment.
Join us for a summer of discovery and growth by becoming part of our vibrant learning community. Concept Mastery welcomes students and parents to a summer filled with enriching experiences, fun challenges, and a supportive atmosphere that fosters a love for learning.
Signing up for our Math Summer Break Program is simple and straightforward. Visit our website, choose your grade level, and secure your spot in just a few clicks.
Have questions? Our dedicated team is here to provide you with all the details you need to make this summer unforgettable. Contact us via email, phone, or through our website to learn more about our program, instructors, and what to expect.
Don’t miss this chance to dive into the world of mathematics with Concept Mastery. Whether you’re looking to strengthen your math skills, explore new concepts, or just enjoy a summer filled with learning and fun, we have something for everyone.
Let’s make summer 2024 a memorable season of learning, growth, and discovery. Join our community of learners and set the foundation for a bright academic future!
Call Us: (+1) 647-765-6606, +91 9718958750
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
Grade 6 | 01:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
Grade 6 | 10:00 AM |
[fluentform id=”37″]
[fluentform id=”36″]
[fluentform id=”35″]
[fluentform id=”34″]
[fluentform id=”33″]
[fluentform id=”32″]
[fluentform id=”31″]
[fluentform id=”30″]
[fluentform id=”29″]
[fluentform id=”28″]
[fluentform id=”27″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”23″]
[fluentform id=”22″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”15″]
[fluentform id=”13″]
[forminator_form id=”9809″]