Have you ever wondered why your pizza always has more crust than toppings?
It’s all about ratios, my friend! A ratio is like a secret code that tells you how much of one thing there is compared to another. It’s like a recipe for a delicious friendship cake, but instead of mixing ingredients, you’re mixing numbers!
And if you’re a grade 5 student ready to master the confusing world of ratios, this course is your secret sauce!
What’s Inside:
So, what are you waiting for? Download this jam-packed workshop and watch your math skills soar! You’ll be amazed at how ratios can unlock a whole new world of possibilities (and perfect pizzas)!
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
Grade 6 | 01:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
Grade 6 | 10:00 AM |
[fluentform id=”38″]
[fluentform id=”37″]
[fluentform id=”36″]
[fluentform id=”35″]
[fluentform id=”34″]
[fluentform id=”33″]
[fluentform id=”32″]
[fluentform id=”31″]
[fluentform id=”30″]
[fluentform id=”29″]
[fluentform id=”28″]
[fluentform id=”27″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”23″]
[fluentform id=”22″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”15″]
[fluentform id=”13″]
[forminator_form id=”9809″]