Offer valid till 30th June 2024
Offer valid till 30th June 2024
Grades | 8-Jul to 11-Jul | 15-Jul to 18-Jul | 22-Jul to 25-Jul | 29-Jul to 1-Aug | 5-Aug to 8-Aug | 12-Aug to 15-Aug | 19-Aug to 22-Aug | 26-Aug to 29- Aug |
---|---|---|---|---|---|---|---|---|
Grade 1 | Food from plants | Our Body | Weather and Seasons | Up in the Sky | Food from Plants | Our Body | Weather and Seasons | Up in the Sky |
Grade 2 | Types and Uses of Plants | Bones and Muscles | Water and Water cycle | Sun Light and Shadow | Types and Uses of Plants | Bones and Muscles | Water and Water cycle | Sun Light and Shadow |
Grade 3 | Air and Water | Soil and Rocks | Light Sound and Force | The Solar System | Air and Water | Soil and Rocks | Light Sound and Force | The Solar System |
Grade 4 | Adaptation in plants | Adaptation in animals | Food and Nutrition | Force Work and Energy | Adaptation in plants | Adaptation in animals | Food and Nutrition | Force Work and Energy |
Grade 5 | Skeletal and Muscular System | Nervous System | Simple Machines | States of Matter | Skeletal and Muscular System | Nervous System | Simple Machines | States of Matter |
Grade 6 | Separation of Substances | Body Movements | Electricity and Circuits | Fun with Magnets | Separation of Substances | Body Movements | Electricity and Circuits | Fun with Magnets |
Grade 7 | Particle theory of matter | Heat | Ecosystem | Classification and forces acting on structures | Particle theory of matter | Heat | Ecosystem | Classification and forces acting on structures |
Grade 8 | Density and Buoyancy | Simple machines and mechanisms | Living things and cell theory | From cells to tissues to organs | Density and Buoyancy | Simple machines and mechanisms | Living things and cell theory | From cells to tissues to organs |
Grade 9 | Atomic Theory | Reproduction in Plants | Electricity and its Characteristics | Study of Universe | Atomic Theory | Reproduction in Plants | Electricity and its Characteristics | Study of Universe |
Grade 10 | Chemical Reactions and their Applications | Life Processes | Light and Geometric Optics | Climate Change | Chemical Reactions and their Applications | Life Processes | Light and Geometric Optics | Climate Change |
Join Concept Mastery’s Summer Science Program, where curiosity meets discovery. From July 8th to August 29th, 2024, students from grades K to 10 are invited to delve into the fascinating world of Science, engaging with fundamental principles, exciting experiments, and the latest scientific discoveries.
Science shapes our understanding of the universe, from the tiniest particles to the vastness of space. Our summer program, a.k.a. science summer camp, turns curiosity into knowledge through hands-on experiments, critical thinking, and innovative learning methods.
Dive into hands-on experiments and outdoor science summer activities that bring concepts to life.
Our curriculum spans across all major scientific disciplines, offering a holistic view of physical sciences, life sciences, and earth sciences tailored for each grade.
Our team of passionate science tutors and education professionals are committed to delivering an engaging and comprehensive learning experience.
Explore environmental science and sustainability, fostering a sense of responsibility and curiosity about the world around us.
Concept Mastery’s Science Program transcends traditional learning boundaries, fostering not just academic excellence but holistic development:
Tackle real-world problems and develop solutions through scientific inquiry in our holistic science summer program.
From building simple machines to conducting environmental audits, projects make learning active and engaging.
Encourage participation in contests to apply knowledge, think creatively, and compete with peers.
Enroll in our Science Summer Break Program 2024 and transform this summer into a season of discovery, learning, and fun. With easy online registration, early bird specials, and a passionate team ready to support your learning journey, don’t miss out on this opportunity to explore the wonders of science.
Signing up for our Science Summer Break Program is simple and straightforward. Visit our website, choose your grade level, and secure your spot in just a few clicks.
Have questions? Our dedicated team is here to provide you with all the details you need to make this summer unforgettable. Contact us via email, phone, or through our website to learn more about our program, instructors, and what to expect.
Call Us: (+1) 647-765-6606, +91 9718958750
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
Grade 6 | 01:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
Grade 6 | 12:00 PM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
Grade 6 | 11:00 AM |
Grades | Time Table | Grades | Time Table |
---|---|---|---|
Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
Grade 6 | 10:00 AM |
[fluentform id=”37″]
[fluentform id=”36″]
[fluentform id=”35″]
[fluentform id=”34″]
[fluentform id=”33″]
[fluentform id=”32″]
[fluentform id=”31″]
[fluentform id=”30″]
[fluentform id=”29″]
[fluentform id=”28″]
[fluentform id=”27″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”23″]
[fluentform id=”22″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”15″]
[fluentform id=”13″]
[forminator_form id=”9809″]